Sizes | Width | Height | Length | Thin Flat Back | Thin with Back Geometry | Unit/Sq Ft |
---|---|---|---|---|---|---|
Modular | 3 5/8" | 92mm | 2 1/4" | 57mm | 7 5/8" | 194mm | N/A | N/A | 6.86 |
Norman | 3 5/8" | 92mm | 2 1/4" | 57mm | 11 5/8" | 295mm | N/A | N/A | 4.57 |
Economo Modular | 3 5/8" | 92mm | 3 5/8" | 92mm | 7 5/8" | 194mm | N/A | N/A | 4.50 |
Utility | 3 5/8" | 92mm | 3 5/8" | 92mm | 11 5/8" | 295mm | N/A | N/A | 3.00 |
Standards / Value |
| ||
---|---|---|---|
Size | |||
Avg. Comp. (PSI) | 22,050 | ||
Avg. 24 Hr. Cold Water Absor. | 3.30 | ||
Avg. 5 Hr. Boil Absor. | 4.40 | ||
Avg. Saturation Coeff. | 0.74 | ||
Avg. Initial Rate Absor. | 6.00 | ||
Test Report | Download | ||
Size | Roman | ||
Avg. Comp. (PSI) | 15,200 | ||
Avg. 24 Hr. Cold Water Absor. | 2.52 | ||
Avg. 5 Hr. Boil Absor. | 3.23 | ||
Avg. Saturation Coeff. | 0.78 | ||
Avg. Initial Rate Absor. | 3.10 | ||
Test Report | Download | ||
Cleaning Recommendation | Belden Brick recommends using Vanatrol® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick. |
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.