Sizes | Width | Height | Length | Thin Flat Back | Thin with Back Geometry | Unit/Sq Ft |
---|---|---|---|---|---|---|
Jumbo Standard Molded | 3 5/8" | 92mm | 2 5/8" | 67mm | 8" | 203mm | 3/4" | 19mm | N/A | 5.73 |
Jumbo Standard Molded 3/4 Flat Back | 3/4" | 19mm | 2 5/8" | 67mm | 8" | 203mm | N/A | N/A | 5.73 |
Standards / Value |
| ||||
---|---|---|---|---|---|
Size | |||||
Avg. Comp. (PSI) | 9,660 | ||||
Avg. 24 Hr. Cold Water Absor. | 5.50 | ||||
Avg. 5 Hr. Boil Absor. | 9.50 | ||||
Avg. Saturation Coeff. | 0.58 | ||||
Avg. Initial Rate Absor. | 23.60 | ||||
Test Report | Download | ||||
Size | Thin | ||||
Avg. 24 Hr. Cold Water Absor. | 5.50 | ||||
Avg. 5 Hr. Boil Absor. | 9.50 | ||||
Avg. Saturation Coeff. | 0.58 | ||||
Test Report | Download | ||||
Cleaning Recommendation | Belden Brick recommends using Vanatrol® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick. |
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.