Wheatfield Velour

TypeFace
ColorBuff
TextureVelour
PlantPlant 2
Manufacturing MethodExtruded
SizesWidthHeightLengthThin Flat BackThin with Back GeometryUnit/Sq Ft
Modular3 5/8" | 92mm2 1/4" | 57mm7 5/8" | 194mm5/8" | 16mm3/4" | 19mm6.86
Norman3 5/8" | 92mm2 1/4" | 57mm11 5/8" | 295mm5/8" | 16mm3/4" | 19mm4.57
Economo Modular3 5/8" | 92mm3 5/8" | 92mm7 5/8" | 194mm5/8" | 16mm3/4" | 19mm4.50
Utility3 5/8" | 92mm3 5/8" | 92mm11 5/8" | 295mm5/8" | 16mm3/4" | 19mm3.00
Monarch3 5/8" | 92mm3 5/8" | 92mm15 5/8" | 397mmN/AN/A2.25
6" Thru-Wall Monarch5 5/8" | 143mm3 5/8" | 92mm15 5/8" | 397mmN/AN/A2.25
8" Thru-Wall Monarch7 5/8" | 194mm3 5/8" | 92mm15 5/8" | 397mmN/AN/A2.25
Double Utility3 5/8" | 92mm7 5/8" | 194mm11 5/8" | 295mmN/AN/A1.50
Modular 5/8 Flat Back5/8" | 16mm2 1/4" | 57mm7 5/8" | 194mmN/AN/A6.86
Economo Modular 5/8 Flat Back5/8" | 16mm3 5/8" | 92mm7 5/8" | 194mmN/AN/A4.50
Norman 5/8 Flat Back5/8" | 16mm2 1/4" | 57mm11 5/8" | 295mmN/AN/A4.57
Utility 5/8 Flat Back5/8" | 16mm3 5/8" | 92mm11 5/8" | 295mmN/AN/A3.00
Standards  /  Value
FACE BRICK C216FBX
THIN BRICK C1088TBX
Size
Avg. Comp. (PSI)17,520
Avg. 24 Hr. Cold Water Absor. 3.00
Avg. 5 Hr. Boil Absor. 3.60
Avg. Saturation Coeff.0.83
Avg. Initial Rate Absor.3.60
Test ReportDownload
SizeThin
Avg. 24 Hr. Cold Water Absor. 3.00
Avg. 5 Hr. Boil Absor. 3.60
Avg. Saturation Coeff.0.83
Test ReportDownload
Cleaning Recommendation
Belden Brick recommends using Vanatrol® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick.

Looking where to buy brick?

This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.