Sizes | Width | Height | Length | Thin Flat Back | Thin with Back Geometry | Unit/Sq Ft |
---|---|---|---|---|---|---|
Modular 9/16 | 9/16" | 14mm | 2 1/4" | 57mm | 7 5/8" | 194mm | N/A | N/A | 6.86 |
Modular 9/16 90 Deg Corner | 9/16" | 14mm | 2 1/4" | 57mm | 7 5/8" | 194mm | N/A | N/A | 6.86 |
Norman 9/16 | 9/16" | 14mm | 2 1/4" | 57mm | 11 5/8" | 295mm | N/A | N/A | 4.57 |
Norman 9/16 90 Deg Corner | 9/16" | 14mm | 2 1/4" | 57mm | 11 5/8" | 295mm | N/A | N/A | 4.57 |
Standards / Value |
| ||||||
---|---|---|---|---|---|---|---|
Size | |||||||
Avg. Comp. (PSI) | 14,710 | ||||||
Avg. 24 Hr. Cold Water Absor. | 4.80 | ||||||
Avg. 5 Hr. Boil Absor. | 7.80 | ||||||
Avg. Saturation Coeff. | 0.62 | ||||||
Avg. Initial Rate Absor. | 11.30 | ||||||
Test Report | Download | ||||||
Size | Thin | ||||||
Avg. 24 Hr. Cold Water Absor. | 4.80 | ||||||
Avg. 5 Hr. Boil Absor. | 7.80 | ||||||
Avg. Saturation Coeff. | 0.62 | ||||||
Test Report | |||||||
Cleaning Recommendation | Belden Brick recommends using Vanatrol® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick. |
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.