Sizes | Width | Height | Length | Thin Flat Back | Thin with Back Geometry | Unit/Sq Ft |
---|---|---|---|---|---|---|
Modular | 3 5/8" | 92mm | 2 1/4" | 57mm | 7 5/8" | 194mm | 5/8" | 16mm | 3/4" | 19mm | 6.86 |
Roman | 3 5/8" | 92mm | 1 5/8" | 41mm | 11 5/8" | 295mm | N/A | N/A | 6.00 |
Norman | 3 5/8" | 92mm | 2 1/4" | 57mm | 11 5/8" | 295mm | 5/8" | 16mm | 3/4" | 19mm | 4.57 |
Economo Modular | 3 5/8" | 92mm | 3 5/8" | 92mm | 7 5/8" | 194mm | 5/8" | 16mm | 3/4" | 19mm | 4.50 |
Utility | 3 5/8" | 92mm | 3 5/8" | 92mm | 11 5/8" | 295mm | 5/8" | 16mm | 3/4" | 19mm | 3.00 |
Modular 5/8 Flat Back | 5/8" | 16mm | 2 1/4" | 57mm | 7 5/8" | 194mm | N/A | N/A | 6.86 |
Economo Modular 5/8 Flat Back | 5/8" | 16mm | 3 5/8" | 92mm | 7 5/8" | 194mm | N/A | N/A | 4.50 |
Norman 5/8 Flat Back | 5/8" | 16mm | 2 1/4" | 57mm | 11 5/8" | 295mm | N/A | N/A | 4.57 |
Utility 5/8 Flat Back | 5/8" | 16mm | 3 5/8" | 92mm | 11 5/8" | 295mm | N/A | N/A | 3.00 |
Modular 3/4 Back Surface Texture | 3/4" | 19mm | 2 1/4" | 57mm | 7 5/8" | 194mm | N/A | N/A | 6.86 |
Economo Modular 3/4 Back Surface Texture | 3/4" | 19mm | 3 5/8" | 92mm | 7 5/8" | 194mm | N/A | N/A | 4.50 |
Norman 3/4 Back Surface Texture | 3/4" | 19mm | 2 1/4" | 57mm | 11 5/8" | 295mm | N/A | N/A | 4.57 |
Utility 3/4 Back Surface Texture | 3/4" | 19mm | 3 5/8" | 92mm | 11 5/8" | 295mm | N/A | N/A | 3.00 |
Standards / Value |
| ||||||
---|---|---|---|---|---|---|---|
Size | Thin | ||||||
Avg. 24 Hr. Cold Water Absor. | 4.50 | ||||||
Avg. 5 Hr. Boil Absor. | 6.10 | ||||||
Avg. Saturation Coeff. | 0.74 | ||||||
Test Report | Download | ||||||
Size | |||||||
Avg. Comp. (PSI) | 15,010 | ||||||
Avg. 24 Hr. Cold Water Absor. | 4.50 | ||||||
Avg. 5 Hr. Boil Absor. | 6.10 | ||||||
Avg. Saturation Coeff. | 0.74 | ||||||
Avg. Initial Rate Absor. | 8.20 | ||||||
Test Report | Download | ||||||
Cleaning Recommendation | Belden Brick recommends using Vanatrol® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick. |
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.