Sizes | Width | Height | Length | Thin Flat Back | Thin with Back Geometry | Unit/Sq Ft |
---|---|---|---|---|---|---|
Modular | 3 5/8" | 92mm | 2 1/4" | 57mm | 7 5/8" | 194mm | 3/4" | 19mm | N/A | 6.86 |
Modular 3/4 Flat Back | 3/4" | 19mm | 2 1/4" | 57mm | 7 5/8" | 194mm | N/A | N/A | 6.86 |
Standards / Value |
| ||||
---|---|---|---|---|---|
Size | Thin | ||||
Avg. 24 Hr. Cold Water Absor. | 6.90 | ||||
Avg. 5 Hr. Boil Absor. | 11.10 | ||||
Avg. Saturation Coeff. | 0.62 | ||||
Test Report | Download | ||||
Size | |||||
Avg. Comp. (PSI) | 9,720 | ||||
Avg. 24 Hr. Cold Water Absor. | 6.90 | ||||
Avg. 5 Hr. Boil Absor. | 11.10 | ||||
Avg. Saturation Coeff. | 0.62 | ||||
Avg. Initial Rate Absor. | 15.50 | ||||
Test Report | Download | ||||
Cleaning Recommendation | Belden Brick recommends using Vanatrol® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick. |
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.