Sizes | Width | Height | Length | Unit/Sq Ft |
---|
Standards / Value | ||
---|---|---|
Size | ||
Avg. Comp. (PSI) | 15,010 | |
Avg. 24 Hr. Cold Water Absor. | 4.50 | |
Avg. 5 Hr. Boil Absor. | 6.10 | |
Avg. Saturation Coeff. | 0.74 | |
Avg. Initial Rate Absor. | 8.20 | |
Test Report | Download | |
Cleaning Recommendation | Belden Brick recommends using Vanatrol® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick. |
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.