Sizes | Width | Height | Length | Unit/Sq Ft |
---|---|---|---|---|
Standard Paver | 4" | 102mm | 2 1/4" | 57mm | 8" | 203mm | 4.50 |
Jumbo Paver | 4" | 102mm | 2 3/4" | 70mm | 8" | 203mm | 4.50 |
Standards / Value |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Jumbo Paver | ||||||||||
Avg. Comp. (PSI) | 25,630 | ||||||||||
Avg. 24 Hr. Cold Water Absor. | 2.20 | ||||||||||
Avg. 5 Hr. Boil Absor. | 3.20 | ||||||||||
Avg. Saturation Coeff. | 0.69 | ||||||||||
Test Report | Download | ||||||||||
Size | Standard Paver | ||||||||||
Avg. Comp. (PSI) | 26,330 | ||||||||||
Avg. 24 Hr. Cold Water Absor. | 2.40 | ||||||||||
Avg. 5 Hr. Boil Absor. | 3.20 | ||||||||||
Avg. Saturation Coeff. | 0.74 | ||||||||||
Test Report | Download | ||||||||||
Cleaning Recommendation | For sand jointed applications, Belden Brick recommends using a dry, fiber brush to clean this product. For mortared applications the bucket and brush cleaning method is recommended. For specific stain removal, contact The Belden Brick Company. |
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.